Description
2700mAh 4S 14.8V Smart LiPo Battery 30C; IC3 by Spektrum
Specifications
| Maximum Continuous Discharge Rate | 30C |
| Product Height | 0.83″ (21 mm) |
| Normal/Standard Charge Current | 2.7 Amps |
| Maximum Continuous Discharge Current | 81 Amps |
| Normal/Standard Charge Rate | 1C |
| Product Width | 1.69″ (43 mm) |
| Technology | Smart |
| Product Weight | 9.56 oz (271 g) |
| Battery Voltage | 14.8V |
| Connector Type | IC3 |
| Product Length | 5.43″ (138 mm) |
| Battery Balance Connector | JST-XH |
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 2700mAh |

Reviews
There are no reviews yet