Description
Please note – Spektrum IC2 connectors and charge leads ARE NOT compatible with EC2 connectors
Needed to Complete
- Spektrum™ G2 Smart Charger required (or earlier Smart Charger with G2 update) And IC2 – IC3 adapter (SPMXCA320)
Specifications
| Application | Aircraft |
| Battery Balance Connector | G2 Smart |
| Battery Type | LiPo (3.7V per cell) |
| Battery Voltage | 11.1V |
| Capacity | 850mAh |
| Charge Protection Circuitry | Yes |
| Connector Type | IC2 |
| Hard Case | No |
| Maximum Burst Discharge Rate | 30C |
| Maximum Charge Rate | 4.25A |
| Normal/Standard Charge Current | 0.85A |
| Number of Cells | 3 |
| Product Height | 0.91″ (23 mm) |
| Product Length | 2.56″ (65 mm) |
| Product Weight | 2.6oz (75g) |
| Product Width | 1.18″ (30 mm) |
| Technology | Smart |
| Watt Hours | 9.4 |

Reviews
There are no reviews yet